Palm Springs Convention Center
277 North Avenida Caballeros
Palm Springs, California 92262


Dimensions

Oasis Exhibit Hall

Room LxWxH Sq. Ft. Theater Classroom Reception Banquet 8'x10' 10'x10'
Hall 1 176x119x29'8" 21,265 2126 1417 1933 1881 137 114
Hall 2 176x119x24'8" 21,099 2110 1407 1918 1172 140 124
Hall 3a 103x120x24'8" 12,360 1236 824 1124 687 80 70
Hall 3b 73x120x24'8" 8,760 876 584 796 487 53 45
Hall 3a-b 176x120x24'8" 21,120 2112 1408 1920 1773 138 121
Hall 4 176x165x29'8" 29,061 2906 1937 2642 1615 186 158
Halls 1-4 524x176x25/30 92,545 9254 6169 8413 5141 617 522
Lobby   18,000     1636      

Mesquite Room

Room LxWxH Sq. Ft. Theater Classroom Reception Banquet
A 32'8"x29X11 96 76 50 82 50
B 32'8"x60X11 1762 147 97 160 98
C 32'8"x59X11 1861 155 103 169 103
A-C 32'8"x148X10 4529 377 252 412 252
D 32'8"x28'10"X10 912 76 51 83 51
E 32'8"x29'8"X10 924 77 51 84 51
F 28"x29'8"X10 816 68 45 74 45
G 32'8"x29'8"X10 924 77 51 84 51
H 32'8"x28'10"X10 912 76 51 83 51
D-H 32'8"x148"X10 4488 374 249 408 249

Primrose Ballrooms

Room LxWxH Sq. Ft. Theater Classroom Reception Banquet 8'x10' 10'x10'
A 62x104x22/27 6337 528 352 576 352 - -
B 69x113x22/27 7669 639 426 697 426 - -
C 56x52x22/27 2825 235 157 257 157 - -
D 52x61x22/27 3185 265 177 290 177 - -
A-D 188x118/101x22/27 20,016 1668 1112 1820 1112 111 93

 

PalmSprings.com
Palm Springs.com Home | Activities | Advertising | Art Galleries | Attractions | Calendar of Events | Community Services | El Paseo Shops | Forum | Gay Guide | Golf Courses | Health / Beauty | History | Hotels / Resorts | Map of Palm Springs | Meeting Planner | Nightlife | Palm Canyon Drive | Points of Interest | Professional Services | Real Estate | Restaurants | Shopping | Transportation | Weather | Weddings

Palm Springs.com

Castello Cities