
| Cathedral City | Rancho Mirage | Indian Wells |
| La Quinta | Palm Desert | Palm Springs |
![]() | All ages | 18 years and over | ||
Number | Percent | Number | Percent | |
| Census 2000 | ||||
| RACE | ||||
| Total population | 16,582 | 100.0 | 11,063 | 100.0 |
| One race | 15,615 | 94.2 | 10,514 | 95.0 |
| White | 11,306 | 68.2 | 8,030 | 72.6 |
| Black or African American | 1,014 | 6.1 | 586 | 5.3 |
| American Indian and Alaska Native | 238 | 1.4 | 164 | 1.5 |
| Asian | 326 | 2.0 | 228 | 2.1 |
| Native Hawaiian and Other Pacific Islander | 14 | 0.1 | 9 | 0.1 |
| Some other race | 2,717 | 16.4 | 1,497 | 13.5 |
| Two or more races | 967 | 5.8 | 549 | 5.0 |
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 16,582 | 100.0 | 11,063 | 100.0 |
| Hispanic or Latino (of any race) | 6,699 | 40.4 | 3,688 | 33.3 |
| Not Hispanic or Latino | 9,883 | 59.6 | 7,375 | 66.7 |
| One race | 9,430 | 56.9 | 7,104 | 64.2 |
| White | 8,040 | 48.5 | 6,224 | 56.3 |
| Black or African American | 947 | 5.7 | 558 | 5.0 |
| American Indian and Alaska Native | 120 | 0.7 | 92 | 0.8 |
| Asian | 300 | 1.8 | 214 | 1.9 |
| Native Hawaiian and Other Pacific Islander | 9 | 0.1 | 7 | 0.1 |
| Some other race | 14 | 0.1 | 9 | 0.1 |
| Two or more races | 453 | 2.7 | 271 | 2.4 |

![]()