
| Cathedral City | Desert Hot Springs | Indian Wells |
| La Quinta | Palm Desert | Palm Springs |
![]() | All ages | 18 years and over | ||
Number | Percent | Number | Percent | |
| Census 2000 | ||||
| RACE | ||||
| Total population | 49,116 | 100.0 | 31,798 | 100.0 |
| One race | 47,203 | 96.1 | 30,700 | 96.5 |
| White | 23,903 | 48.7 | 16,616 | 52.3 |
| Black or African American | 1,361 | 2.8 | 945 | 3.0 |
| American Indian and Alaska Native | 510 | 1.0 | 326 | 1.0 |
| Asian | 742 | 1.5 | 540 | 1.7 |
| Native Hawaiian and Other Pacific Islander | 49 | 0.1 | 30 | 0.1 |
| Some other race | 20,638 | 42.0 | 12,243 | 38.5 |
| Two or more races | 1,913 | 3.9 | 1,098 | 3.5 |
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 49,116 | 100.0 | 31,798 | 100.0 |
| Hispanic or Latino (of any race) | 37,028 | 75.4 | 22,080 | 69.4 |
| Not Hispanic or Latino | 12,088 | 24.6 | 9,718 | 30.6 |
| One race | 11,675 | 23.8 | 9,458 | 29.7 |
| White | 9,586 | 19.5 | 7,950 | 25.0 |
| Black or African American | 1,199 | 2.4 | 862 | 2.7 |
| American Indian and Alaska Native | 192 | 0.4 | 130 | 0.4 |
| Asian | 631 | 1.3 | 473 | 1.5 |
| Native Hawaiian and Other Pacific Islander | 19 | 0.0 | 12 | 0.0 |
| Some other race | 48 | 0.1 | 31 | 0.1 |
| Two or more races | 413 | 0.8 | 260 | 0.8 |

![]()