
| Desert Hot Springs | Rancho Mirage | Indian Wells |
| La Quinta | Palm Desert | Cathedral City |
![]() | All ages | 18 years and over | ||
Number | Percent | Number | Percent | |
| Census 2000 | ||||
| RACE | ||||
| Total population | 42,807 | 100.0 | 35,532 | 100.0 |
| One race | 41,499 | 96.9 | 34,657 | 97.5 |
| White | 33,531 | 78.3 | 29,195 | 82.2 |
| Black or African American | 1,681 | 3.9 | 1,221 | 3.4 |
| American Indian and Alaska Native | 401 | 0.9 | 291 | 0.8 |
| Asian | 1,639 | 3.8 | 1,278 | 3.6 |
| Native Hawaiian and Other Pacific Islander | 59 | 0.1 | 43 | 0.1 |
| Some other race | 4,188 | 9.8 | 2,629 | 7.4 |
| Two or more races | 1,308 | 3.1 | 875 | 2.5 |
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 42,807 | 100.0 | 35,532 | 100.0 |
| Hispanic or Latino (of any race) | 10,155 | 23.7 | 6,498 | 18.3 |
| Not Hispanic or Latino | 32,652 | 76.3 | 29,034 | 81.7 |
| One race | 32,050 | 74.9 | 28,606 | 80.5 |
| White | 28,474 | 66.5 | 25,889 | 72.9 |
| Black or African American | 1,621 | 3.8 | 1,188 | 3.3 |
| American Indian and Alaska Native | 263 | 0.6 | 205 | 0.6 |
| Asian | 1,606 | 3.8 | 1,258 | 3.5 |
| Native Hawaiian and Other Pacific Islander | 44 | 0.1 | 33 | 0.1 |
| Some other race | 42 | 0.1 | 33 | 0.1 |
| Two or more races | 602 | 1.4 | 428 | 1.2 |
Statistics by Economic Sector 1997
| NAICS Industry Code |
Industry Description |
Number of Establishments |
Number of Employees |
Annual Payroll ($1,000) |
Shpmts/Sales/Recpts ($1,000) |
| NAICS INDUSTRIES | |||||
| 31-33 | Manufacturing | 37 | 734 | 22,534 | 107,626 |
| 42 | Wholesale trade | 40 | e | D | D |
| 44-45 | Retail trade | 225 | 2,759 | 49,069 | 438,099 |
| 53 | Real estate & rental & leasing | 113 | 518 | 12,292 | 91,397 |
| 54 | Professional, scientific, & technical services | 130 | 596 | 20,556 | 54,318 |
| 56 | Administrative & support & waste management & remediation serv | 72 | 641 | 14,053 | 42,012 |
| 61 | Educational services | 7 | 14 | 158 | 738 |
| 62 | Health care & social assistance | 210 | 2,790 | 98,866 | 279,720 |
| 71 | Arts, entertainment, & recreation | 19 | 929 | 13,633 | 42,570 |
| 72 | Accommodation & foodservices | (r)221 | (r)4,982 | (r)57,449 | (r)197,792 |
| 81 | Other services (except public administration) | 90 | 563 | 9,774 | 33,866 |
| MERCHANT WHOLESALERS | |||||
| 42 | Wholesale trade | 39 | e | D | D |
| MANUFACTURERS' SALES BRANCHES AND SALES OFFICES | |||||
| 42 | Wholesale trade | 1 | a | D | D |
| Source:
U.S. Bureau of the Census, 1997 Economic Census D: Withheld to avoid disclosing data of individual companies; data are included in higher level totals N: Not available or not comparable S: Withheld because estimate did not meet publication standards Z: Less than half the unit shown a: 0 - 19 employees b: 20 - 99 employees c: 100 - 249 employees e: 250 - 499 employees f: 500 - 999 employees g: 1,000 - 2,499 employees h: 2,500 - 4,999 employees i: 5,000 - 9,999 employees j: 10,000 - 24,999 employees k: 25,000 - 49,999 employees l: 50,000 - 99,999 employees m: 100,000 or more employees p: 10 to 19 percent estimated q: 20 to 29 percent estimated r: Revised s: Sampling error exceeds 40 percent | |||||
